Accountability
Our accuracy record
We publish dated, checkable calls about when biotech events will happen. This page is the record of how those calls turned out — including the ones we have not checked yet. Every dated catalyst call we have published, and whether it turned out right.
29
Calls come due
0
Scored
29
Not yet checked
19
Still ahead
Nothing has been scored yet
29 of our published calls have come due and none has been checked against what actually happened. That is the honest state of this page today.
We could fill this table from memory in a few minutes. We are not going to: an outcome here is recorded only against a source you can open, and a scorecard we graded ourselves from recollection would be worth less than no scorecard at all. The backlog below is the work, published as a backlog.
How a call is scored
The event happened inside the window we published.
The event happened, but later than we said. The date was wrong; the event was real.
The event did not happen as described — or the entry had the company, drug or stage wrong.
The window has passed and we have not yet established what happened.
An outcome is never recorded without an evidenceUrl. We do not score our own calls from memory — that would make this page worth less than nothing.
Calls awaiting a check (29)
Every call below has passed its window without us establishing the outcome. They are listed so the backlog is visible rather than quietly ageing out of view.
| Published for | Ticker | Event | Type | Status |
|---|---|---|---|---|
| 2026-07-31 | ITER | Phase 2 topline data for tegavivint in CTNNB1-mutant solid tumors | data readout | Not yet checked |
| 2026-07-29 | VIR | Phase 2 SOLSTICE topline data for tobevibart + elebsiran in chronic hepatitis B | data readout | Not yet checked |
| 2026-07-22 | PTCT | Phase 3 EVOLVE Phase 3 topline data for sepiapterin in PKU | data readout | Not yet checked |
| 2026-07-20 | BMY | Phase 3 ARISE topline data for KarXT in Alzheimer's psychosis | data readout | Not yet checked |
| 2026-07-17 | RARE | [Superseded] UX111 in MPS IIIA (Sanfilippo A) — decision moved to September 19, 2026 | pdufa | Not yet checked |
| 2026-07-10 | RHHBY | Phase 3 SKYSCRAPER-01 OS update for tiragolumab in NSCLC | data readout | Not yet checked |
| 2026-06-28 | TARS | Phase 3 Galatea topline data for lotilaner in rosacea | data readout | Not yet checked |
| 2026-06-22 | RCKT | Phase 2 RP-A501 update in Danon disease at conference | conference presentation | Not yet checked |
| 2026-06-20 | CRNX | PATHFNDR-2 Phase 3 topline data for paltusotine in carcinoid syndrome | data readout | Not yet checked |
| 2026-06-15 | ARGX | Phase 3 topline data for efgartigimod in Sjogren's syndrome | data readout | Not yet checked |
| 2026-06-13 | ABBV | Phase 3 NEXLEVEL-AD topline data for ABBV-383 in Alzheimer's psychosis | data readout | Not yet checked |
| 2026-06-08 | NVO | REDEFINE-2 Phase 3 cardiovascular outcomes data for CagriSema at ADA 2026 | conference presentation | Not yet checked |
| 2026-06-01 | MRK | KEYNOTE-867 Phase 3 readout for subcutaneous pembrolizumab at ASCO 2026 | conference presentation | Not yet checked |
| 2026-05-31 | IOVA | Amtagvi label expansion data update at ASCO 2026 | conference presentation | Not yet checked |
| 2026-05-30 | REPL | Phase 3 IGNYTE-3 Phase 3 topline data in PD-1 failed melanoma | data readout | Not yet checked |
| 2026-05-28 | AZN | DESTINY-Breast09 Phase 3 OS update at ASCO 2026 | conference presentation | Not yet checked |
| 2026-05-20 | GERN | IMpactMF Phase 3 interim analysis for imetelstat in myelofibrosis | data readout | Not yet checked |
| 2026-05-18 | BMRN | Phase 3 CANOPY topline data for vosoritide in idiopathic short stature | data readout | Not yet checked |
| 2026-05-14 | SMMT | HARMONi-6 Phase 3 topline data for ivonescimab in 1L PD-L1+ NSCLC | data readout | Not yet checked |
| 2026-05-12 | LLY | Phase 3 ATTAIN-1 topline data for orforglipron in obesity | data readout | Not yet checked |
| 2026-04-28 | BNTX | BNT327 (PD-L1 x VEGF bispecific) Phase 2 expansion data in NSCLC | conference presentation | Not yet checked |
| 2026-04-24 | BEAM | BEAM-101 updated Phase 1/2 data in sickle cell disease at ASGCT | conference presentation | Not yet checked |
| 2026-04-22 | VKTX | VK2735 Phase 3 VENTURE enrollment update and potential interim look | data readout | Not yet checked |
| 2026-04-19 | SRPT | SRP-9001 (Elevidys) confirmatory Phase 3 EMBARK study updated analysis | data readout | Not yet checked |
| 2026-04-17 | ALNY | Amvuttra (vutrisiran) HELIOS-B cardiovascular outcome data update | conference presentation | Not yet checked |
| 2026-04-14 | MRNA | mRNA-1010 Phase 3 data for standalone flu vaccine | data readout | Not yet checked |
| 2026-04-11 | MNMD | Voyage Phase 3 topline results for MM120 in generalized anxiety disorder | data readout | Not yet checked |
| 2026-04-08 | NTLA | NTLA-2002 Phase 3 interim data in hereditary angioedema | data readout | Not yet checked |
| 2026-04-05 | VRTX | Phase 3 interim analysis of povetacicept in IgA nephropathy | data readout | Not yet checked |
Found a call we got wrong?
Send it to corrections@clinicalinvestor.com with a link and we will score it here. A correction from a reader is the most useful thing this page can receive. See our methodology for how each type of content is produced.